And so, because there has been so much interest in the ladies, I thought it would be fun to share similar information on the men. As with the first chart, you'll see that this list is organized from shortest to tallest actors. The same disclaimers exist here as far as the numbers, which come from a variety of sources. Some come from their tailors. Some come through the studios' press agents for the movie magazines (often idealized, though close to accurate). Some are simply the best guess of film historians and the current collective opinion. I also bring in my own best judgement and I'm always open to hearing your opinions as well.
Be sure to check out GlamAmor's permanent Vintage Sizes & Silhouettes page for a recently updated chart on the ladies as well as this chart for the men. And coming soon--a chart comparing the heights of our favorite onscreen couples!
| Height | Name |
|---|---|
| 5' 2"- 5' 4" | Mickey Rooney |
| 5' 4" - 5' 6" | Alan Ladd |
| 5' 6" | Dustin Hoffman |
| 5' 7" | Bing Crosby |
| 5' 7" | John Garfield |
| 5' 7" | Gene Kelly |
| 5' 7" | Al Pacino |
| 5' 8" | James Dean |
| 5' 8" | David Hemmings |
| 5' 8" | Frank Sinatra |
| 5' 8" - 5' 9" | Humphrey Bogart |
| 5' 9" | Fred Astaire |
| 5' 9" | Kirk Douglas |
| 5' 9" | Marcello Mastroianni |
| 5' 9" - 5' 10" | Marlon Brando |
| 5' 10" | Montgomery Clift |
| 5' 10" | Robert DeNiro |
| 5' 10" | Steve McQueen |
| 5' 10" | Paul Newman |
| 5' 10" | Robert Redford |
| 5' 10" | Spencer Tracy |
| 5' 11" | Glenn Ford |
| 5' 11" | William Holden |
| 5' 11" - 6' | William Powell |
| 6' | Van Heflin |
| 6' | Dick Powell |
| 6' | Tyrone Power |
| 6' | Robert Taylor |
| 6' | Franchot Tone |
| 6' 1" | Melvyn Douglas |
| 6' 1" | Clark Gable |
| 6' 1" | Robert Mitchum |
| 6' 1" | Robert Montgomery |
| 6' 2" | Sean Connery |
| 6' 2" | Errol Flynn |
| 6' 2" | Henry Fonda |
| 6' 2" | James Garner |
| 6' 2" | Cary Grant |
| 6' 2" | Burt Lancaster |
| 6' 2" | Joel McCrae |
| 6' 2" - 6' 4" | Gary Cooper |
| 6' 3" | Fred MacMurray |
| 6' 3" | Gregory Peck |
| 6' 3" | Randolph Scott |
| 6' 3" | James Stewart |
| 6' 4" | Clint Eastwood |
| 6' 4" | John Wayne |
PHOTOS: William Powell, Gary Cooper, and Clark Gable on set at MGM 1934 (above)
and Clark Gable, Van Heflin, Gary Cooper, and Jimmy Stewart toasting the good life in 1957



